Note: this schedule is preliminary and may be amended depending on the foreign policy and foreign economic agenda, the schedule of international events and official visits, as well as as arrangements with foreign partners and interested government bodies are clarified.
| No. | Country | City | Preliminary Dates | Rationale | Priority Sectors |
|---|---|---|---|---|---|
| 1 | Republic of Korea | Seoul | 14–16 September | As part of the visit of the Head of State, as well as taking into account the interest in developing trade and economic cooperation with the Republic of Korea | Food products, industrial products, IT and technology, creative industries |
| 2 | Russian Federation | Moscow | 28–30 September | 27th meeting of the Intergovernmental Commission on Cooperation between the Republic of Kazakhstan and the Russian Federation | Food products, agriculture, chemical products, metallurgy, mechanical engineering, construction materials, textiles, pharmaceuticals and medical products |
| 3 | Italy | Rome | 7–9 October | 10th meeting of the Kazakhstan-Italy Intergovernmental Working Group on Industrial and Economic Cooperation and Exchange | Durum grain, wheat, flour and cereals, vegetable oils, fats and oils products, organic and environmentally friendly food products, honey, confectionery and snack products, pasta, natural cosmetics, chemical products, fertilizers |
| 4 | Switzerland | Schaffhausen/Bern | 20–22 October | 12th meeting of the Kazakhstan-Switzerland Intergovernmental Commission on Trade and Economic Cooperation. Opening of the Kazakhstan-Switzerland Center in Schaffhausen | Ferroalloys and metallurgical products, phosphorus and inorganic chemical products, machinery and industrial products, flaxseed oil, legumes, lentils, grains, flour and deep-processed products, fish products |
| 5 | Vietnam | Hanoi | November | 12th meeting of the Intergovernmental Commission on Trade, Economic, Scientific and Technical Cooperation between the Republic of Kazakhstan and the Socialist Republic of Vietnam | Wheat, flour, pasta and confectionery products, meat and meat products, dairy products, cereals, honey, vegetable oils, metal products and ferrous metals, petrochemical and chemical products, selected types of machinery products |
| 6 | Kyrgyzstan | Bishkek | November | Working visit of the Prime Minister to Kyrgyzstan to participate in the 14th meeting of the Kazakhstan-Kyrgyzstan Intergovernmental Council | Flour, grain, cereals, pasta, vegetable oils, confectionery products, dairy products, meat, mineral and drinking water, soft drinks, household chemicals, fertilizers, plastics and plastic products, ferrous metals and metal products, cement, glass, metal products, automobiles, machinery, equipment and electrical products |
| 7 | China | Nanjing | November | The availability of trade infrastructure in China, including the SOHO JIANGSU partner office with a showroom, makes it possible to organize presentations of Kazakhstani products, conduct B2B meetings and work on further promotion of domestic products in the Chinese market. | Food products, agriculture, fats and oils products, flour and cereal products, confectionery products, beverages, consumer goods, chemical products, light industry |
| 8 | Saudi Arabia | Riyadh | December | Saudi HORECA / Host Arabia — 7–9 December 2026 — food, beverages, HoReCa, and equipment for the restaurant and hotel industry. Meat and dairy products, confectionery, beverages and agricultural products are of particular interest to Kazakhstan. FoodTech Saudi — 14–16 December 2026 — food production technologies, processing and cold chain. More than 120 exhibitors, 8,000 professional visitors and over 200 hosted buyers are expected. | Halal meat and meat products, grain and flour, vegetable oils, confectionery products, dairy products, honey, beverages, frozen products |



