The trade turnover of Kazakhstan in January-April 2020 amounted to 28.2 billion us dollars, which is 2.5% lower than in the same period of the previous year (28.9 billion us dollars). Exports declined by 1% to $ 18.4 billion. Imports fell by 5% to $ 9.8 billion.
Foreign trade of the Republic of Kazakhstan (billion us dollars)
January-April 2019 | January-April 2020 | The increase 2020/2019 | |
Trade turnover | 28,9 | 28,2 | -2,5% |
Export | 18,6 | 18,4 | -1% |
Import | 10,3 | 9,8 | -5% |
Trade balance | 8,2 | 8,6 | improved |
Main trading partners of the Republic of Kazakhstan (USD million)
№ | Countries | Trade turnover | Export | Import | Share of THE |
Grand total | 28 173,6 | 18 367,8 | 9 805,8 | 100% | |
1 | Russia | 5 266,5 | 1 422,0 | 3 844,5 | 18,7% |
2 | China | 4 482,2 | 2 993,8 | 1 488,4 | 15,9% |
3 | Italy | 3 513,4 | 3 224,3 | 289,2 | 12,5% |
4 | Netherlands | 1 355,4 | 1 267,3 | 88,1 | 4,8% |
5 | India | 1 223,9 | 1 122,4 | 101,5 | 4,3% |
6 | South Korea | 1 186,1 | 616,7 | 569,5 | 4,2% |
7 | France | 1 160,4 | 911,2 | 249,1 | 4,1% |
8 | Turkey | 1 108,0 | 837,8 | 270,3 | 3,9% |
9 | Uzbekistan | 738,9 | 562,3 | 176,6 | 2,6% |
10 | Switzerland | 726,4 | 668,6 | 57,9 | 2,6% |
11 | Romania | 645,3 | 620,3 | 25,1 | 2,3% |
12 | USA | 596,8 | 219,9 | 376,9 | 2,1% |
13 | Japan | 569,0 | 411,7 | 157,3 | 2,0% |
14 | Greece | 567,8 | 562,0 | 5,7 | 2,0% |
15 | Germany | 551,0 | 98,0 | 452,9 | 2,0% |
The main export products of Kazakhstan: crude oil – 11.6 billion us dollars (with a share of 63.1%), natural gas – 1 billion US dollars (5.6%), copper and copper cathodes – 730.9 million us dollars (4%), ferroalloys – 570.1 million us dollars (3.1%), copper ores and concentrates – 530.8 million us dollars (2.9%), wheat – 312.5 million us dollars (1.7%), petroleum products – 288.1 million us dollars (1.6%), uranium – us $ 270.1 million (1.5%), precious metal ores and concentrates – us $ 200.2 million (1.1%), iron ores and concentrates – us $ 197.5 million (1.1%).
The main imports of Kazakhstan: fittings for pipelines – 337.8 million us dollars (with a share of 3.4%), medicines – 332.7 million us dollars (3.4%), telephones – 268 million us dollars (2.7%), natural gas – 219 million us dollars (2.2%), equipment for heat treatment of materials – 215.8 million us dollars (2.2%), seamless pipes, tubes and profiles made of ferrous metals – 198.6 million us dollars (2%), passenger cars – 173.8 million us dollars (1.8%), computers – us $ 170.9 million (1.7%).